CCT5 - Round 5

Results

No Name                 Result   Name

 1 Ferret,  (2)           1:0    Crafty,  (12)
 2 Yace,  (1)             1:0    XXPepitoXX,  (8)
 3 SearcherX,  (3)        1:0    Pharaon,  (10)
 4 CometXX,  (5)          1:0    Ruffian,  (4)
 5 BringerXX,  (13)       1:0    XiniXXX,  (11)
 6 TerraPi,  (20)         0:1    QuarkX,  (7)
 7 Butcher,  (22)         0:1    TaoXX,  (9)
 8 Amateur,  (14)         1:0    MoveiXX,  (35)
 9 ArasanX,  (21)        .5:.5   TheBaron,  (15)
10 Chezzz,  (18)          0:1    Hossa,  (28)
11 monsoon,  (6)          1:0    Frenzee,  (31)
12 Diep,  (16)            1:0    CyberPagno,  (25)
13 Alarm,  (26)           0:1    postmodernist,  (19)
14 Amyan,  (27)          .5:.5   Grok,  (23)
15 NoonianChess,  (45)    1:0    Aristarch,  (17)
16 AvernoX,  (24)        .5:.5   Tinker,  (30)
17 Zappa,  (33)          .5:.5   WildCatXX,  (29)
18 Matacz,  (34)          0:1    Qalat,  (32)
19 Armageddon,  (41)     .5:.5   Phark,  (37)
20 ChompsterX,  (38)      0:1    Czolgista,  (40)
21 nullmover,  (42)       1:0    PolarChess,  (39)
22 messchess,  (43)       0:1    RobinX,  (44)
23 Celes,  (36)           1:0    BYE

Standings

Place Name            Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Ferret,               2593     4.5      10.0  16.0   13.5
 2-5  Crafty,               2489     4        10.5  17.5   14.0
      Yace,                 2606     4         9.5  16.5   13.0
      CometXX,              2523     4         9.0  16.0   12.5
      SearcherX,            2540     4         8.5  13.5   11.5
6-10  BringerXX,            2485     3.5       9.5  15.5   10.0
      Hossa,                2256     3.5       9.0  15.0    9.5
      Amateur,              2448     3.5       8.0  13.5    9.5
      QuarkX,               2509     3.5       7.5  13.5   10.5
      TaoXX,                2500     3.5       7.5  13.0    9.0
11-20 Ruffian,              2525     3         9.5  15.5   11.0
      ArasanX,              2390     3         9.5  15.0   10.5
      Pharaon,              2500     3         9.0  15.0   11.0
      postmodernist,        2393     3         8.5  13.5    9.0
      XXPepitoXX,           2500     3         8.0  14.0   10.0
      TheBaron,             2442     3         7.5  13.5    9.0
      XiniXXX,              2500     3         7.0  12.5   10.0
      NoonianChess,         2000     3         7.0  12.0    7.0
      monsoon,              2509     3         7.0  11.5    6.0
      Diep,                 2440     3         7.0  10.5    9.0
21-27 Butcher,              2384     2.5      10.0  16.0   10.5
      Chezzz,               2394     2.5       9.0  13.5    9.0
      TerraPi,              2391     2.5       7.5  12.5   10.0
      MoveiXX,              2200     2.5       7.5  12.5    7.0
      Amyan,                2278     2.5       7.5  12.5    6.5
      Grok,                 2377     2.5       6.5  11.5    6.0
      Qalat,                2233     2.5       6.0  11.0    6.5
28-37 Zappa,                2233     2         8.0  13.5    7.0
      CyberPagno,           2342     2         8.0  13.0    7.0
      WildCatXX,            2250     2         8.0  13.0    6.0
      Frenzee,              2241     2         7.5  11.0    6.0
      Alarm,                2333     2         7.0  11.5    6.0
      AvernoX,              2360     2         6.5  11.0    6.0
      nullmover,            2103     2         6.5  10.0    4.0
      Czolgista,            2141     2         6.0   9.5    3.0
      RobinX,               2086     2         6.0   9.0    6.0
      Tinker,               2249     2         5.5   9.0    4.5
38-40 Aristarch,            2397     1.5       7.5  13.0    7.0
      Armageddon,           2113     1.5       6.5  10.0    3.5
      Phark,                2194     1.5       6.0  10.0    3.5
41-44 Matacz,               2212     1         7.0  12.0    3.0
      PolarChess,           2146     1         6.5  11.0    3.5
      Celes,                2200     1         6.5  11.0    1.0
      ChompsterX,           2158     1         6.0   9.5    2.0
 45   messchess,            2091     0         5.5   9.0    0.0

Cross Table

No  Name            Feder Rtg   1    2    3    4    5

1.  Yace,                 2606  9:W 15:W 21:W 12:L  8:W
2.  Ferret,               2593 25:W 14:W  5:D 22:W 12:W
3.  SearcherX,            2540 45:W 17:D 13:D 19:W 10:W
4.  Ruffian,              2525 26:W 16:W 12:L 20:W  5:L
5.  CometXX,              2523 23:W 19:W  2:D 10:D  4:W
6.  monsoon,              2509 28:L 13:L 38:W 37:W 31:W
7.  QuarkX,               2509 27:W 18:D 22:D 13:D 20:W
8.  XXPepitoXX,           2500 30:W 21:L 33:W 16:W  1:L
9.  TaoXX,                2500  1:L 37:W 26:W 21:D 22:W
10. Pharaon,              2500 29:W 20:D 18:W  5:D  3:L
11. XiniXXX,              2500 31:W 22:L 27:W 25:W 13:L
12. Crafty,               2489 32:W 28:W  4:W  1:W  2:L
13. BringerXX,            2485 33:D  6:W  3:D  7:D 11:W
14. Amateur,              2448 34:W  2:L 28:D 29:W 35:W
15. TheBaron,             2442 35:W  1:L 29:D 33:W 21:D
16. Diep,                 2440 36:W  4:L 31:W  8:L 25:W
17. Aristarch,            2397 37:W  3:D 20:L 35:L 45:L
18. Chezzz,               2394 38:W  7:D 10:L 32:W 28:L
19. postmodernist,        2393 39:W  5:L 45:W  3:L 26:W
20. TerraPi,              2391 40:W 10:D 17:W  4:L  7:L
21. ArasanX,              2390 41:W  8:W  1:L  9:D 15:D
22. Butcher,              2384 42:W 11:W  7:D  2:L  9:L
23. Grok,                 2377  5:L 35:D 39:D 41:W 27:D
24. AvernoX,              2360 44:L 34:W 32:D 28:L 30:D
25. CyberPagno,           2342  2:L 36:W 44:W 11:L 16:L
26. Alarm,                2333  4:L 38:W  9:L 39:W 19:L
27. Amyan,                2278  7:L 40:W 11:L 44:W 23:D
28. Hossa,                2256  6:W 12:L 14:D 24:W 18:W
29. WildCatXX,            2250 10:L 42:W 15:D 14:L 33:D
30. Tinker,               2249  8:L 39:D 35:L 36:W 24:D
31. Frenzee,              2241 11:L 43:W 16:L 42:W  6:L
32. Qalat,                2233 12:L 41:W 24:D 18:L 34:W
33. Zappa,                2233 13:D 44:W  8:L 15:L 29:D
34. Matacz,               2212 14:L 24:L 40:W 45:L 32:L
35. MoveiXX,              2200 15:L 23:D 30:W 17:W 14:L
36. Celes,                2200 16:L 25:L 41:L 30:L   :W
37. Phark,                2194 17:L  9:L 43:W  6:L 41:D
38. ChompsterX,           2158 18:L 26:L  6:L 43:W 40:L
39. PolarChess,           2146 19:L 30:D 23:D 26:L 42:L
40. Czolgista,            2141 20:L 27:L 34:L   :W 38:W
41. Armageddon,           2113 21:L 32:L 36:W 23:L 37:D
42. nullmover,            2103 22:L 29:L   :W 31:L 39:W
43. messchess,            2091   :L 31:L 37:L 38:L 44:L
44. RobinX,               2086 24:W 33:L 25:L 27:L 43:W
45. NoonianChess,         2000  3:L   :W 19:L 34:W 17:W
by Swiss Perfect (TM)  www.swissperfect.com