CCT5 - Round 4

Results

No Name                  Result   Name

 1 Crafty,  (12)           1:0    Yace,  (1)
 2 Ferret,  (2)            1:0    Butcher,  (22)
 3 Pharaon,  (10)         .5:.5   CometXX,  (5)
 4 Ruffian,  (4)           1:0    TerraPi,  (20)
 5 postmodernist,  (19)    0:1    SearcherX,  (3)
 6 QuarkX,  (7)           .5:.5   BringerXX,  (13)
 7 XXPepitoXX,  (8)        1:0    Diep,  (16)
 8 TaoXX,  (9)            .5:.5   ArasanX,  (21)
 9 XiniXXX,  (11)          1:0    CyberPagno,  (25)
10 WildCatXX,  (29)        0:1    Amateur,  (14)
11 TheBaron,  (15)         1:0    Zappa,  (33)
12 Aristarch,  (17)        0:1    MoveiXX,  (35)
13 Qalat,  (32)            0:1    Chezzz,  (18)
14 Hossa,  (28)            1:0    AvernoX,  (24)
15 Phark,  (37)            0:1    monsoon,  (6)
16 Grok,  (23)             1:0    Armageddon,  (41)
17 PolarChess,  (39)       0:1    Alarm,  (26)
18 RobinX,  (44)           0:1    Amyan,  (27)
19 Frenzee,  (31)          1:0    nullmover,  (42)
20 Matacz,  (34)           0:1    NoonianChess,  (45)
21 Tinker,  (30)           1:0    Celes,  (36)
22 ChompsterX,  (38)       1:0    messchess,  (43)
23 Czolgista,  (40)        1:0    BYE

Standings

Place Name            Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Crafty,               2489     4         5.5  10.0   10.0
  2   Ferret,               2593     3.5       5.0  10.0    9.0
 3-9  Yace,                 2606     3         5.0  11.5    9.0
      CometXX,              2523     3         5.0  10.5    8.5
      Pharaon,              2500     3         5.0   9.5    8.0
      Ruffian,              2525     3         4.5  10.5    8.0
      XiniXXX,              2500     3         4.0   8.5    7.0
      SearcherX,            2540     3         3.5   7.5    7.5
      XXPepitoXX,           2500     3         3.5   7.5    7.0
10-20 Butcher,              2384     2.5       5.5   9.5    8.0
      ArasanX,              2390     2.5       5.5   9.5    7.5
      QuarkX,               2509     2.5       5.0   9.5    7.0
      Hossa,                2256     2.5       4.5  10.0    6.0
      BringerXX,            2485     2.5       4.5   9.0    6.5
      TaoXX,                2500     2.5       4.5   8.5    5.5
      TerraPi,              2391     2.5       4.5   8.0    7.5
      Amateur,              2448     2.5       4.0   8.5    6.0
      TheBaron,             2442     2.5       4.0   8.5    6.0
      Chezzz,               2394     2.5       4.0   8.0    6.5
      MoveiXX,              2200     2.5       3.5   7.5    4.5
21-29 Diep,                 2440     2         5.0   8.0    6.0
      postmodernist,        2393     2         4.5   8.5    6.0
      NoonianChess,         2000     2         4.0   8.0    4.0
      CyberPagno,           2342     2         4.0   7.5    5.0
      Alarm,                2333     2         3.5   7.5    4.0
      Grok,                 2377     2         3.5   7.5    3.5
      Amyan,                2278     2         3.5   7.0    4.0
      monsoon,              2509     2         3.5   7.0    3.0
      Frenzee,              2241     2         2.5   6.0    4.0
30-35 Aristarch,            2397     1.5       5.0   9.0    5.5
      Zappa,                2233     1.5       5.0   9.0    5.0
      WildCatXX,            2250     1.5       5.0   8.5    4.0
      Qalat,                2233     1.5       4.0   9.0    4.0
      Tinker,               2249     1.5       3.5   6.5    2.5
      AvernoX,              2360     1.5       2.5   6.0    4.0
36-43 nullmover,            2103     1         4.0   8.0    2.0
      PolarChess,           2146     1         4.0   7.5    2.5
      Czolgista,            2141     1         4.0   7.5    1.0
      ChompsterX,           2158     1         4.0   7.0    1.0
      RobinX,               2086     1         3.5   7.0    4.0
      Phark,                2194     1         3.5   6.5    2.0
      Armageddon,           2113     1         3.5   6.0    2.0
      Matacz,               2212     1         3.0   6.0    2.0
44-45 Celes,                2200     0         3.5   6.5    0.0
      messchess,            2091     0         3.0   6.0    0.0

Cross Table

No  Name            Feder Rtg   1    2    3    4

1.  Yace,                 2606  9:W 15:W 21:W 12:L
2.  Ferret,               2593 25:W 14:W  5:D 22:W
3.  SearcherX,            2540 45:W 17:D 13:D 19:W
4.  Ruffian,              2525 26:W 16:W 12:L 20:W
5.  CometXX,              2523 23:W 19:W  2:D 10:D
6.  monsoon,              2509 28:L 13:L 38:W 37:W
7.  QuarkX,               2509 27:W 18:D 22:D 13:D
8.  XXPepitoXX,           2500 30:W 21:L 33:W 16:W
9.  TaoXX,                2500  1:L 37:W 26:W 21:D
10. Pharaon,              2500 29:W 20:D 18:W  5:D
11. XiniXXX,              2500 31:W 22:L 27:W 25:W
12. Crafty,               2489 32:W 28:W  4:W  1:W
13. BringerXX,            2485 33:D  6:W  3:D  7:D
14. Amateur,              2448 34:W  2:L 28:D 29:W
15. TheBaron,             2442 35:W  1:L 29:D 33:W
16. Diep,                 2440 36:W  4:L 31:W  8:L
17. Aristarch,            2397 37:W  3:D 20:L 35:L
18. Chezzz,               2394 38:W  7:D 10:L 32:W
19. postmodernist,        2393 39:W  5:L 45:W  3:L
20. TerraPi,              2391 40:W 10:D 17:W  4:L
21. ArasanX,              2390 41:W  8:W  1:L  9:D
22. Butcher,              2384 42:W 11:W  7:D  2:L
23. Grok,                 2377  5:L 35:D 39:D 41:W
24. AvernoX,              2360 44:L 34:W 32:D 28:L
25. CyberPagno,           2342  2:L 36:W 44:W 11:L
26. Alarm,                2333  4:L 38:W  9:L 39:W
27. Amyan,                2278  7:L 40:W 11:L 44:W
28. Hossa,                2256  6:W 12:L 14:D 24:W
29. WildCatXX,            2250 10:L 42:W 15:D 14:L
30. Tinker,               2249  8:L 39:D 35:L 36:W
31. Frenzee,              2241 11:L 43:W 16:L 42:W
32. Qalat,                2233 12:L 41:W 24:D 18:L
33. Zappa,                2233 13:D 44:W  8:L 15:L
34. Matacz,               2212 14:L 24:L 40:W 45:L
35. MoveiXX,              2200 15:L 23:D 30:W 17:W
36. Celes,                2200 16:L 25:L 41:L 30:L
37. Phark,                2194 17:L  9:L 43:W  6:L
38. ChompsterX,           2158 18:L 26:L  6:L 43:W
39. PolarChess,           2146 19:L 30:D 23:D 26:L
40. Czolgista,            2141 20:L 27:L 34:L   :W
41. Armageddon,           2113 21:L 32:L 36:W 23:L
42. nullmover,            2103 22:L 29:L   :W 31:L
43. messchess,            2091   :L 31:L 37:L 38:L
44. RobinX,               2086 24:W 33:L 25:L 27:L
45. NoonianChess,         2000  3:L   :W 19:L 34:W
by Swiss Perfect (TM)  www.swissperfect.com