CCT5 - Round 2

Results

No Name                  Result   Name

 1 TheBaron,  (14)         0:1    Yace,  (1)
 2 Ferret,  (2)            1:0    Amateur,  (13)
 3 Aristarch,  (16)       .5:.5   SearcherX,  (3)
 4 Ruffian,  (4)           1:0    Diep,  (15)
 5 postmodernist,  (18)    0:1    CometXX,  (5)
 6 QuarkX,  (7)           .5:.5   Chezzz,  (17)
 7 ArasanX,  (20)          1:0    XXPepitoXX,  (8)
 8 Pharaon,  (9)          .5:.5   TerraPi,  (19)
 9 XiniXXX,  (10)          0:1    Butcher,  (21)
10 Hossa,  (28)            0:1    Crafty,  (11)
11 RobinX,  (44)           0:1    Zappa,  (33)
12 BringerXX,  (12)        1:0    monsoon,  (6)
13 Grok,  (22)            .5:.5   MoveiXX,  (36)
14 Matacz,  (34)           0:1    AvernoX,  (23)
15 TaoXX,  (24)            1:0    Phark,  (37)
16 Celes,  (35)            0:1    CyberPagno,  (25)
17 ChompsterX,  (38)       0:1    Alarm,  (26)
18 Czolgista,  (40)        0:1    Amyan,  (27)
19 nullmover,  (42)        0:1    WildCatXX,  (29)
20 Tinker,  (30)          .5:.5   PolarChess,  (39)
21 messchess,  (43)        0:1    Frenzee,  (31)
22 Qalat,  (32)            1:0    Armageddon,  (41)
23 NoonianChess,  (45)     1:0    BYE

Standings

Place Name            Feder Rtg  Loc Score M-Buch. Buch. Progr.

 1-7  Yace,                 2606     2         2.0   2.0    3.0
      Ferret,               2593     2         2.0   2.0    3.0
      Ruffian,              2525     2         2.0   2.0    3.0
      Crafty,               2489     2         2.0   2.0    3.0
      CometXX,              2523     2         1.5   1.5    3.0
      ArasanX,              2390     2         1.0   1.0    3.0
      Butcher,              2384     2         1.0   1.0    3.0
8-15  QuarkX,               2509     1.5       2.5   2.5    2.5
      Pharaon,              2500     1.5       2.5   2.5    2.5
      Zappa,                2233     1.5       2.5   2.5    2.0
      SearcherX,            2540     1.5       2.0   2.0    2.5
      Aristarch,            2397     1.5       1.5   1.5    2.5
      Chezzz,               2394     1.5       1.5   1.5    2.5
      TerraPi,              2391     1.5       1.5   1.5    2.5
      BringerXX,            2485     1.5       1.5   1.5    2.0
16-32 XiniXXX,              2500     1         3.0   3.0    2.0
      XXPepitoXX,           2500     1         2.5   2.5    2.0
      TheBaron,             2442     1         2.5   2.5    2.0
      postmodernist,        2393     1         2.5   2.5    2.0
      RobinX,               2086     1         2.5   2.5    2.0
      Amateur,              2448     1         2.0   2.0    2.0
      Diep,                 2440     1         2.0   2.0    2.0
      Hossa,                2256     1         2.0   2.0    2.0
      TaoXX,                2350     1         2.0   2.0    1.0
      CyberPagno,           2342     1         2.0   2.0    1.0
      Alarm,                2333     1         2.0   2.0    1.0
      Qalat,                2233     1         2.0   2.0    1.0
      NoonianChess,         2000     1         2.0   2.0    1.0
      Amyan,                2278     1         1.5   1.5    1.0
      WildCatXX,            2250     1         1.5   1.5    1.0
      Frenzee,              2241     1         1.5   1.5    1.0
      AvernoX,              2360     1         1.0   1.0    1.0
33-36 Grok,                 2377     0.5       2.5   2.5    0.5
      Tinker,               2249     0.5       1.5   1.5    0.5
      MoveiXX,              2200     0.5       1.5   1.5    0.5
      PolarChess,           2146     0.5       1.5   1.5    0.5
37-45 Armageddon,           2113     0         3.0   3.0    0.0
      nullmover,            2103     0         3.0   3.0    0.0
      monsoon,              2509     0         2.5   2.5    0.0
      Phark,                2194     0         2.5   2.5    0.0
      ChompsterX,           2158     0         2.5   2.5    0.0
      Czolgista,            2141     0         2.5   2.5    0.0
      Matacz,               2212     0         2.0   2.0    0.0
      Celes,                2200     0         2.0   2.0    0.0
      messchess,            2091     0         2.0   2.0    0.0

Cross Table

No  Name            Feder Rtg   1    2

1.  Yace,                 2606 24:W 14:W
2.  Ferret,               2593 25:W 13:W
3.  SearcherX,            2540 45:W 16:D
4.  Ruffian,              2525 26:W 15:W
5.  CometXX,              2523 22:W 18:W
6.  monsoon,              2509 28:L 12:L
7.  QuarkX,               2509 27:W 17:D
8.  XXPepitoXX,           2500 30:W 20:L
9.  Pharaon,              2500 29:W 19:D
10. XiniXXX,              2500 31:W 21:L
11. Crafty,               2489 32:W 28:W
12. BringerXX,            2485 33:D  6:W
13. Amateur,              2448 34:W  2:L
14. TheBaron,             2442 36:W  1:L
15. Diep,                 2440 35:W  4:L
16. Aristarch,            2397 37:W  3:D
17. Chezzz,               2394 38:W  7:D
18. postmodernist,        2393 39:W  5:L
19. TerraPi,              2391 40:W  9:D
20. ArasanX,              2390 41:W  8:W
21. Butcher,              2384 42:W 10:W
22. Grok,                 2377  5:L 36:D
23. AvernoX,              2360 44:L 34:W
24. TaoXX,                2350  1:L 37:W
25. CyberPagno,           2342  2:L 35:W
26. Alarm,                2333  4:L 38:W
27. Amyan,                2278  7:L 40:W
28. Hossa,                2256  6:W 11:L
29. WildCatXX,            2250  9:L 42:W
30. Tinker,               2249  8:L 39:D
31. Frenzee,              2241 10:L 43:W
32. Qalat,                2233 11:L 41:W
33. Zappa,                2233 12:D 44:W
34. Matacz,               2212 13:L 23:L
35. Celes,                2200 15:L 25:L
36. MoveiXX,              2200 14:L 22:D
37. Phark,                2194 16:L 24:L
38. ChompsterX,           2158 17:L 26:L
39. PolarChess,           2146 18:L 30:D
40. Czolgista,            2141 19:L 27:L
41. Armageddon,           2113 20:L 32:L
42. nullmover,            2103 21:L 29:L
43. messchess,            2091   :L 31:L
44. RobinX,               2086 23:W 33:L
45. NoonianChess,         2000 14:L   :W
by Swiss Perfect (TM)  www.swissperfect.com