| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| 1 | Yace | 2545 | + 1/11 | - 1/10 | + 1/23 | - 0/2 | + 1/9 | + 1/4 | - 1/15 | - 0/3 | - 1/7 | 7.0 / 9 |
| 2 | crafty | 2554 | + 1/36 | - 1/8 | + 1/3 | + 1/1 | - 0/4 | + ½/15 | - 1/5 | - ½/9 | + 1/11 | 7.0 / 9 |
| 3 | ruffian | 2533 | - 1/37 | + 1/13 | - 0/2 | + 1/12 | - 0/7 | + 1/10 | - 1/20 | + 1/1 | - 1/4 | 7.0 / 9 |
| 4 | Ferret | 2571 | - 1/30 | + 1/22 | - ½/7 | + 1/16 | + 1/2 | - 0/1 | + 1/11 | - 1/8 | + 0/3 | 6.5 / 9 |
| 5 | QuarkX | 2516 | - 1/18 | + ½/14 | - ½/16 | + ½/21 | - 1/12 | + 1/7 | + 0/2 | - 1/22 | + 1/9 | 6.5 / 9 |
| 6 | monsoon | 2495 | + 0/8 | - 0/21 | + 1/34 | - 1/44 | + 1/26 | - ½/24 | + 1/14 | + ½/7 | - 1/20 | 6.0 / 9 |
| 7 | CometXX | 2523 | + 1/32 | - 1/24 | + ½/4 | - ½/20 | + 1/3 | - 0/5 | + 1/28 | - ½/6 | + 0/1 | 5.5 / 9 |
| 8 | Hossa | 2338 | - 1/6 | + 0/2 | - ½/22 | + 1/27 | - 1/14 | + ½/21 | - 1/12 | + 0/4 | - ½/13 | 5.5 / 9 |
| 9 | XxPepitoxX | 2455 | + 1/31 | - 0/23 | - 1/17 | + 1/13 | - 0/1 | + 1/19 | - 1/21 | + ½/2 | - 0/5 | 5.5 / 9 |
| 10 | thebaron | 2450 | - 1/29 | + 0/1 | - ½/25 | + 1/17 | - ½/23 | - 0/3 | + 1/16 | - ½/33 | + 1/21 | 5.5 / 9 |
| 11 | TaoXX | 2200 | - 0/1 | + 1/44 | - 1/37 | + ½/23 | - 1/16 | + 1/22 | - 0/4 | + 1/15 | - 0/2 | 5.5 / 9 |
| 12 | TerraPi | 2478 | + 1/39 | - ½/20 | + 1/33 | - 0/3 | + 0/5 | - 1/36 | + 0/8 | - 1/26 | + 1/22 | 5.5 / 9 |
| 13 | diep | 2475 | + 1/35 | - 0/3 | + 1/26 | - 0/9 | + 1/30 | - 0/20 | + 1/38 | - 1/28 | + ½/8 | 5.5 / 9 |
| 14 | Chezzz | 2310 | + 1/34 | - ½/5 | + 0/20 | - 1/36 | + 0/8 | - 1/32 | - 0/6 | + 1/31 | - 1/25 | 5.5 / 9 |
| 15 | SearcherX | 2528 | + 1/19 | - ½/33 | + ½/21 | - 1/24 | + 1/20 | - ½/2 | + 0/1 | - 0/11 | + ½/16 | 5.0 / 9 |
| 16 | Butcher | 2384 | + 1/38 | - 1/28 | + ½/5 | - 0/4 | + 0/11 | - 1/29 | - 0/10 | + 1/24 | - ½/15 | 5.0 / 9 |
| 17 | Zappa | 2232 | + ½/21 | - 1/42 | + 0/9 | - 0/10 | + ½/25 | - ½/31 | + 1/30 | - ½/23 | + 1/29 | 5.0 / 9 |
| 18 | Amyan | 2292 | + 0/5 | - 1/39 | + 0/28 | - 1/42 | + ½/32 | - ½/30 | - 1/19 | + ½/20 | + ½/23 | 5.0 / 9 |
| 19 | NoonianChess | 2127 | - 0/15 | + 1/45 | + 0/24 | - 1/41 | + 1/33 | - 0/9 | + 0/18 | - 1/39 | + 1/28 | 5.0 / 9 |
| 20 | pharaon | 2224 | - 1/25 | + ½/12 | - 1/14 | + ½/7 | - 0/15 | + 1/13 | + 0/3 | - ½/18 | + 0/6 | 4.5 / 9 |
| 21 | BringerXX | 2353 | - ½/17 | + 1/6 | - ½/15 | - ½/5 | + 1/28 | - ½/8 | + 0/9 | + ½/25 | - 0/10 | 4.5 / 9 |
| 22 | Amateur | 2434 | + 1/41 | - 0/4 | + ½/8 | - 1/25 | + 1/29 | - 0/11 | + 1/24 | + 0/5 | - 0/12 | 4.5 / 9 |
| 23 | ArasanX | 2407 | - 1/43 | + 1/9 | - 0/1 | - ½/11 | + ½/10 | - 0/28 | + ½/26 | + ½/17 | - ½/18 | 4.5 / 9 |
| 24 | PostModernist | 2414 | - 1/40 | + 0/7 | - 1/19 | + 0/15 | - 1/37 | + ½/6 | - 0/22 | - 0/16 | + 1/33 | 4.5 / 9 |
| 25 | WildCatXX | 2340 | + 0/20 | - 1/38 | + ½/10 | + 0/22 | - ½/17 | - 1/42 | + 1/32 | - ½/21 | + 0/14 | 4.5 / 9 |
| 26 | Frenzee | 2308 | + 0/28 | - 1/46 | - 0/13 | + 1/38 | - 0/6 | + 1/27 | - ½/23 | + 0/12 | - 1/40 | 4.5 / 9 |
| 27 | AvernoX | 2334 | + 0/42 | - 1/41 | + ½/36 | - 0/8 | + ½/31 | - 0/26 | + 1/40 | - ½/29 | + 1/38 | 4.5 / 9 |
| 28 | XinixXX | 2357 | - 1/26 | + 0/16 | - 1/18 | + 1/30 | - 0/21 | + 1/23 | - 0/7 | + 0/13 | - 0/19 | 4.0 / 9 |
| 29 | MoveiXX | 2354 | + 0/10 | - ½/32 | + 1/31 | - 1/33 | - 0/22 | + 0/16 | - 1/37 | + ½/27 | - 0/17 | 4.0 / 9 |
| 30 | CyberPagno | 2342 | + 0/4 | - 1/35 | + 1/42 | - 0/28 | - 0/13 | + ½/18 | - 0/17 | + 1/36 | - ½/34 | 4.0 / 9 |
| 31 | Tinker | 2172 | - 0/9 | + ½/40 | - 0/29 | + 1/35 | - ½/27 | + ½/17 | + 1/39 | - 0/14 | + ½/32 | 4.0 / 9 |
| 32 | Grok | 2367 | - 0/7 | + ½/29 | - ½/40 | + 1/43 | - ½/18 | + 0/14 | - 0/25 | + 1/37 | - ½/31 | 4.0 / 9 |
| 33 | Aristarch | 2397 | - 1/44 | + ½/15 | - 0/12 | + 0/29 | - 0/19 | + 1/43 | - 1/36 | + ½/10 | - 0/24 | 4.0 / 9 |
| 34 | ChompsterX | 2169 | - 0/14 | + 0/37 | - 0/6 | + 1/46 | + 0/39 | - 1/35 | + 1/42 | - ½/38 | + ½/30 | 4.0 / 9 |
| 35 | Celes | 2055 | - 0/13 | + 0/30 | - 0/43 | - 0/31 | + 1/45 | + 0/34 | - 1/44 | + 1/42 | + 1/41 | 4.0 / 9 |
| 36 | QALAT | 2233 | - 0/2 | + 1/43 | - ½/27 | + 0/14 | - 1/41 | + 0/12 | + 0/33 | - 0/30 | - 1/42 | 3.5 / 9 |
| 37 | Alarm | 2224 | + 0/3 | - 1/34 | + 0/11 | - 1/40 | + 0/24 | - ½/39 | + 0/29 | - 0/32 | + 1/43 | 3.5 / 9 |
| 38 | nullmover | 2103 | - 0/16 | + 0/25 | + 1/45 | - 0/26 | + 1/40 | + 1/44 | - 0/13 | + ½/34 | - 0/27 | 3.5 / 9 |
| 39 | Czolgista | 1871 | - 0/12 | + 0/18 | + 0/41 | + 1/45 | - 1/34 | + ½/37 | - 0/31 | + 0/19 | - 1/44 | 3.5 / 9 |
| 40 | PolarChess | 2139 | + 0/24 | - ½/31 | + ½/32 | + 0/37 | - 0/38 | + 1/41 | - 0/27 | - 1/43 | + 0/26 | 3.0 / 9 |
| 41 | Matacz | 2157 | - 0/22 | + 0/27 | - 1/39 | + 0/19 | + 0/36 | - 0/40 | - 1/43 | + 1/44 | - 0/35 | 3.0 / 9 |
| 42 | RobinX | 2117 | - 1/27 | + 0/17 | - 0/30 | + 0/18 | - 1/46 | + 0/25 | - 0/34 | - 0/35 | + 0/36 | 2.0 / 9 |
| 43 | Armageddon | 2113 | + 0/23 | - 0/36 | + 1/35 | - 0/32 | + ½/44 | - 0/33 | + 0/41 | + 0/40 | - 0/37 | 1.5 / 9 |
| 44 | Phark | 2077 | + 0/33 | - 0/11 | + 1/46 | + 0/6 | - ½/43 | - 0/38 | + 0/35 | - 0/41 | + 0/39 | 1.5 / 9 |
| 45 | BYE | - /46 | - 0/19 | - 0/38 | - 0/39 | - 0/35 | 0.0 / 4 | |||||
| 46 | messchess | 2296 | + /45 | + 0/26 | - 0/44 | - 0/34 | + 0/42 | 0.0 / 4 | ||||
Generated with ChessBase 8.0