CCT-2 2000

N Program ICC-ELO 1 2 3 4 5 6 7 8 Points
1 ShredderX 1000 - 1/12 + 1/6 - 1/3 + 1/7 + ½/4 - ½/2 + ½/5 - 1/10 6.5 / 8
2 crafty 2699 + ½/13 - 1/9 + 1/11 - 0/3 + 1/12 + ½/1 - 1/8 - ½/4 5.5 / 8
3 NimzoX 1724 + 1/21 - 1/5 + 0/1 + 1/2 - ½/6 - 0/4 + 1/12 - 1/9 5.5 / 8
4 JuniorX 1809 + 1/19 - ½/11 + ½/8 + 1/18 - ½/1 + 1/3 - ½/6 + ½/2 5.5 / 8
5 lambChop 2433 - 1/14 + 0/3 - 0/12 + 1/19 - 1/7 + 1/11 - ½/1 + 1/6 5.5 / 8
6 DiepX 2462 + 1/15 - 0/1 + 1/17 - 1/13 + ½/3 - 1/9 + ½/4 - 0/5 5.0 / 8
7 ZChess 1000 + 1/18 - 1/10 + ½/13 - 0/1 + 0/5 - 0/12 + 1/17 - 1/15 4.5 / 8
8 InsomniacX 1000 - 0/11 + 1/19 - ½/4 + ½/12 - ½/13 + 1/18 + 0/2 - 1/16 4.5 / 8
9 Yace 1006 - ½/16 + 0/2 - 1/20 + ½/11 - 1/18 + 0/6 - 1/13 + 0/3 4.0 / 8
10 Amateur 2347 - 1/20 + 0/7 - 0/18 + 1/17 - 0/11 + 1/14 - 1/16 + 0/1 4.0 / 8
11 ArasanX 2447 + 1/8 + ½/4 - 0/2 - ½/9 + 1/10 - 0/5 + 0/15 - ½/14 3.5 / 8
12 stormx 2116 + 0/1   + 1/5 - ½/8 - 0/2 + 1/7 - 0/3 + 1/13 3.5 / 7
13 Hossa 2479 - ½/2 + 1/16 - ½/7 + 0/6 + ½/8 - 1/15 + 0/9 - 0/12 3.5 / 8
14 TerraX 1663 + 0/5 - 0/17 + 0/15 + 1/20 - 1/19 - 0/10 + 1/18 + ½/11 3.5 / 8
15 Sjeng 2240 - 0/6   - 1/14 - ½/16 + 1/20 + 0/13 - 1/11 + 0/7 3.5 / 7
16 ShrikeX 1006 + ½/9 - 0/13 - 0/19 + ½/15 - 1/17 - 1/20 + 0/10 + 0/8 3.0 / 8
17 AvernoX 2232   + 1/14 - 0/6 - 0/10 + 0/16 + 1/19 - 0/7 - 1/20 3.0 / 7
18 Tinker 2292 - 0/7 + 1/20 + 1/10 - 0/4 + 0/9 - 0/8 - 0/14   2.0 / 7
19 Dorky 2204 - 0/4 - 0/8 + 1/16 - 0/5 + 0/14 - 0/17 + 1/20   2.0 / 7
20 Mint 1000 + 0/10 - 0/18 + 0/9 - 0/14 - 0/15 + 0/16 - 0/19 + 0/17 0.0 / 8
21 Gnuchess 2034 - 0/3               0.0 / 1

Generated with ChessBase 8.0