10th World Computer Chess Championship - Round 8

10th World Computer Chess Championship - Round 8
Results
No Name        Total  Result   Name            Total

 1 Diep,       [4.5]    =:=    Shredder,       [6]
 2 Warp,       [4]      0:1    Deep Junior,    [5.5]
 3 Brutus,     [5]      1:0    XiniX,          [4]
 4 Quest,      [4]      1:0    IsiChess X,     [4]
 5 Ikarus,     [3.5]    0:1    Chinito,        [3.5]
 6 Sharky,     [0]      0:1    ParSOS,         [3.5]
 7 Sjeng,      [3]      1:0    Postmodernist,  [2.5]
 8 Goliath,    [3]      1:0    NoonianChess,   [2]
 9 Insomniac,  [3]      =:=    SpiderChess,    [2]

Standings
Place Name            Feder Rtg Loc Score M-Buch. Berg.     GP

 1-2  Shredder,             100     6.5      28.5 30.50 100.00
      Deep Junior,          99      6.5      28.5 30.25  50.00
  3   Brutus,               95      6        28.0 26.25  40.00
 4-5  Quest,                98      5        29.0 20.75  37.33
      Diep,                 96      5        28.0 18.25  34.67
 6-7  ParSOS,               94      4.5      25.0 11.75  32.00
      Chinito,              86      4.5      18.0  9.75  29.33
8-12  Warp,                 92      4        27.5 15.00  26.67
      IsiChess X,           91      4        27.5 14.25  24.00
      Sjeng,                88      4        23.5 12.50  21.33
      Goliath,              97      4        22.5  9.00  18.67
      XiniX,                85      4        20.5  9.00  16.00
13-14 Ikarus,               90      3.5      27.5 14.00  13.33
      Insomniac,            93      3.5      21.0  7.50  10.67
15-16 SpiderChess,          83      2.5      21.5  8.50   8.00
      Postmodernist,        89      2.5      21.0  4.25   5.33
 17   NoonianChess,         84      2        21.0  2.50   2.67
 18   Sharky,               87      0        23.0  0.00

Cross Table
No  Name            Feder Rtg  1    2    3    4    5    6    7    8

1.  Shredder,             100 10:W  7:W  6:D  2:W  3:D 13:W 11:W  5:D
2.  Deep Junior,          99  11:D  4:W  5:W  1:L  7:W  6:W  3:W  9:W
3.  Quest,                98  12:W  8:W  9:D  6:D  1:D  5:D  2:L 10:W
4.  Goliath,              97  13:L  2:L 14:W 15:W  5:L  7:L 12:W 17:W
5.  Diep,                 96  14:W  9:D  2:L 10:D  4:W  3:D  7:W  1:D
6.  Brutus,               95  15:W 13:W  1:D  3:D  9:W  2:L 10:W 16:W
7.  ParSOS,               94  16:W  1:L 17:W 11:D  2:L  4:W  5:L 14:W
8.  Insomniac,            93  17:W  3:L 13:D  9:L 16:L 15:D 14:W 18:D
9.  Warp,                 92  18:W  5:D  3:D  8:W  6:L 10:L 13:W  2:L
10. IsiChess X,           91   1:L 11:D 16:W  5:D 17:W  9:W  6:L  3:L
11. Ikarus,               90   2:D 10:D 18:W  7:D 13:D 16:D  1:L 15:L
12. Postmodernist,        89   3:L 16:D 15:L 17:D 18:D 14:W  4:L 13:L
13. Sjeng,                88   4:W  6:L  8:D 18:W 11:D  1:L  9:L 12:W
14. Sharky,               87   5:L 17:L  4:L 16:L 15:L 12:L  8:L  7:L
15. Chinito,              86   6:L 18:L 12:W  4:L 14:W  8:D 17:W 11:W
16. XiniX,                85   7:L 12:D 10:L 14:W  8:W 11:D 18:W  6:L
17. NoonianChess,         84   8:L 14:W  7:L 12:D 10:L 18:D 15:L  4:L
18. SpiderChess,          83   9:L 15:W 11:L 13:L 12:D 17:D 16:L  8:D
by Swiss Perfect (TM) www.swissperfect.com