Blitz WMCCC-2001
Informations:
Blitz Replaying zone (games)
PGN-Download
Blitz WMCCC-2001 Home
Maastricht 2001
Kasparov Chess Livegame

Other Events:
18th WMCCC 2001
ICC CCT3 2001
Leiden 2001
ICC CCT2 2000
17th WMCCC 2000
ICC CCT1 2000
16th WMCCC 1999

DeepFritz:
Games

Home

anything wrong?
mail it to
Volker Richey

18th WMCCC Maastricht (Blitz Tournament) 2001

Blitz Microcomputer Worldchampion 2001 of all cathegories

Goliath

Michael Borgstaedt and Erdogan Guenes / Germany

Rank Cathegory Program Round
1
Round
2
Round
3
Round
4
Round
5
Round
6
Round
7
Round
8
Round
9
Points / Games Buchholz
1 Single Goliath + 1/5 - 0/2 + ½/8 - 1/12 + 1/3 + 1/7 - 1/4 - ½/6 + 1/10 7.0 / 9 45.5
2 Dual Quest (Deep Fritz) - ½/7 + 1/1 - 0/4 + 1/11 + 1/5 - 0/3 + 1/10 - 1/8 + 1/12 6.5 / 9 44.0
3 Single Rebel - 1/6 + 1/9 - ½/7 + ½/4 - 0/1 + 1/2 - ½/5 - 1/12 + ½/8 6.0 / 9 47.0
4 Dual Diep + 1/11 - ½/10 + 1/2 - ½/3 - 0/7 + 1/8 + 0/1 - 1/9 - 1/14 6.0 / 9 41.0
5 Single Shredder - 0/1 + 1/13 - 1/9 + ½/8 - 0/2 + 1/14 + ½/3 - 1/7 + ½/6 5.5 / 9 41.5
6 Single Chess Tiger 14.6 + 0/3 - 0/8 + 1/14 - ½/13 + 1/12 + 1/11 - 1/7 + ½/1 - ½/5 5.5 / 9 37.5
7 Dual Deep Junior 7 + ½/2 - 1/14 + ½/3 - 1/10 + 1/4 - 0/1 + 0/6 + 0/5 - 1/13 5.0 / 9 43.0
8 Single Gromit 3.9.5 - 0/9 + 1/6 - ½/1 - ½/5 + 1/13 - 0/4 + 1/11 + 0/2 - ½/3 4.5 / 9 46.0
9 Single Pharaon + 1/8 - 0/3 + 0/5 - 1/14 + 0/10 - 0/12 - 1/13 + 0/4 + 1/11 4.0 / 9 35.0
10 Single XiniX - 1/12 + ½/4 - ½/11 + 0/7 - 1/9 + 0/13 - 0/2 + ½/14 - 0/1 3.5 / 9 38.0
11 Dual Crafty 18.10X - 0/4 + 1/12 + ½/10 - 0/2 + 1/14 - 0/6 - 0/8 + 1/13 - 0/9 3.5 / 9 36.0
12 Dual ParSOS - 0/4 + 1/12 + ½/10 - 0/2 + 1/14 - 0/6 - 0/8 + 1/13 - 0/9 3.0 / 9 39.0
13 Single IsiChess X + ½/14 - 0/5 + 0/12 + ½/6 - 0/8 - 1/10 + 0/9 - 0/11 + 0/7 2.0 / 9 35.5
14 Single Ruy Lopez - ½/13 + 0/7 - 0/6 + 0/9 - 0/11 - 0/5 + 0/12 - ½/10 + 0/4 1.0 / 9 38.0
+ == playing white
- == playing black

0 == lost
½ == draw (remis)
1 == win

/N == opponent is in row with index N

Generated with ChessBase 8.0