World Microcomputer Chess Championchip 2001 - Round 9

Results


No Name          Result   Name

 1  Gandalf       .5:.5    Junior
 2  Quest         .5:.5    Goliath
 3  GromitChess    1:0     Crafty
 4  Chess Tiger    0:1     Parsos
 5  Ruy-Lopez      0:1     Shredder
 6  Rebel          1:0     Isichess
 7  Ferret         1:0     XiniX
 8  Tao           .5:.5    Pharaon
 9  SpiderGirl    .5:.5    Diep

Standings


Place Name                 Loc Score Buch.

  1    Deep Junior 7        97  8      44.5
 2-3   Quest (Deep Fritz)   98  6      47.0
       Shredder             100 6      41.5
  4    GromitChess 3.9.5    86  5.5    39.0
5-11   Chess Tiger 14.6     95  5      50.5
       Rebel                96  5      47.5
       Crafty 18.10X        93  5      47.0
       Goliath              84  5      44.5
       Ferret               99  5      40.0
       Gandalf 5.0          94  5      38.5
       ParSOS               87  5      34.0
12-13  Diep                 91  4      38.0
       Tao                  88  4      36.0
 14    Isichess X           90  3.5    36.5
15-16  Ruy-Lopez            92  3      37.5
       Pharaon              89  3      35.5
 17    SpiderGirl           83  2.5    34.5
 18    XiniX                85  0.5    37.0

Cross Table


No  Name         Feder Rtg   1    2    3    4    5    6    7    8    9

1.   Shredder              10:D 12:W  3:L 18:W  2:W  4:L  5:D  6:W  9:W
2.   Ferret                11:W  7:W  6:L  8:D  1:L 10:W  3:L 17:D 16:W
3.   Quest (Deep Fritz)    12:W  6:L  1:W  7:W  4:D  5:D  2:W  8:D 17:D
4.   Deep Junior 7         13:W  9:W  8:W  6:W  3:D  1:W 15:W  5:W  7:D
5.   Rebel                 14:W  8:L 10:W 17:W  6:L  3:D  1:D  4:L 11:W
6.   Chess Tiger 14.6      15:W  3:W  2:W  4:L  5:W  8:D 17:D  1:L 14:L
7.   Gandalf 5.0           16:W  2:L 13:W  3:L 17:L 12:D  9:W 10:W  4:D
8.   Crafty 18.10.X        17:W  5:W  4:L  2:D 10:D  6:D 11:W  3:D 15:L
9.   Ruy-Lopez             18:W  4:L 17:L 13:L 11:L 16:W  7:L 12:W  1:L
10.  Diep                   1:D 11:W  5:L 15:D  8:D  2:L 16:W  7:L 18:D
11.  Isichess X             2:L 10:L 12:D 14:D  9:W 18:W  8:L 13:D  5:L
12.  Pharaon                3:L  1:L 11:D 16:W 18:D  7:D 14:L  9:L 13:D
13.  Tao                    4:L 16:W  7:L  9:W 15:L 14:L 18:W 11:D 12:D
14.  Parsos                 5:L 17:L 15:L 11:D 16:D 13:W 12:W 18:W  6:W
15.  GromitChess 3.9.5      6:L 18:D 14:W 10:D 13:W 17:D  4:L 16:W  8:W
16.  XiniX                  7:L 13:L 18:L 12:L 14:D  9:L 10:L 15:L  2:L
17.  Goliath                8:L 14:W  9:W  5:L  7:W 15:D  6:D  2:D  3:D
18.  SpiderGirl             9:L 15:D 16:W  1:L 12:D 11:L 13:L 14:L 10:D

WMCCC 2001 final results:


  # Name                   1    2    3    4    5    6    7    8    9  Score BU
  1 Deep Junior 7,       13b1 15w1  7b1  5w1  2b=  3w1  4b1  6w1 10b=  8.0 44.5
  2 Quest (Deep Fritz),  16w1  5b0  3b1 10w1  1w=  6b=  9w1  7b=  8w=  6.0 47.0
  3 Shredder,            12w= 16b1  2w0 17b1  9w1  1b0  6w=  5w1 15b1  6.0 41.5
  4 Gromit Chess 3.9.5,   5w0 17b= 11w1 12b= 13w1  8b=  1w0 18b1  7w1  5.5 39.0
  5 Chess Tiger 14.6,     4b1  2w1  9w1  1b0  6b1  7w=  8w=  3b0 11w0  5.0 50.5
  6 Rebel,               11w1  7b0 12w1  8b1  5w0  2w=  3b=  1b0 14w1  5.0 47.5
  7 Crafty 18.10X,        8b1  6w1  1w0  9b= 12w=  5b= 14w1  2w=  4b0  5.0 47.0
  8 Goliath,              7w0 11b1 15b1  6w0 10b1  4w=  5b=  9w=  2b=  5.0 44.5
  9 Ferret,              14b1 10w1  5b0  7w=  3b0 12w1  2b0  8b= 18w1  5.0 40.0
 10 Gandalf 5.0,         18w1  9b0 13w1  2b0  8w0 16b= 15w1 12b1  1w=  5.0 38.5
 11 ParSOS,               6b0  8w0  4b0 14w= 18b= 13b1 16w1 17w1  5b1  5.0 34.0
 12 Diep,                 3b= 14w1  6b0  4w=  7b=  9b0 18w1 10w0 17b=  4.0 38.0
 13 Tao,                  1w0 18b1 10b0 15w1  4b0 11w0 17b1 14b= 16w=  4.0 36.0
 14 IsiChess X,           9w0 12b0 16w= 11b= 15b1 17w1  7b0 13w=  6b0  3.5 36.5
 15 Ruy Lopez,           17w1  1b0  8w0 13b0 14w0 18w1 10b0 16b1  3w0  3.0 37.5
 16 Pharaon,              2b0  3w0 14b= 18w1 17b= 10w= 11b0 15w0 13b=  3.0 35.5
 17 SpiderGirl,          15b0  4w= 18b1  3w0 16w= 14b0 13w0 11b0 12w=  2.5 34.5
 18 XiniX,               10b0 13w0 17w0 16b0 11w= 15b0 12b0  4w0  9b0  0.5 37.0

Cross-table with real crosses:


  # Name                 1 2 3 4 5 6 7 8 9101112131415161718 Score BU  SB
  1 Deep Junior 7,       X ½ 1 1 1 1 1 . . ½ . . 1 . 1 . . .  8.0 44.5 39.00
  2 Quest (Deep Fritz),  ½ X 1 . 0 ½ ½ ½ 1 1 . . . . . 1 . .  6.0 47.0 30.50
  3 Shredder,            0 0 X . 1 ½ . . 1 . . ½ . . 1 1 1 .  6.0 41.5 23.00
  4 Gromit Chess 3.9.5,  0 . . X 0 . 1 ½ . . 1 ½ 1 . . . ½ 1  5.5 39.0 20.25
  5 Chess Tiger 14.6,    0 1 0 1 X 1 ½ ½ 1 . 0 . . . . . . .  5.0 50.5 26.50
  6 Rebel,               0 ½ ½ . 0 X 0 1 . . 1 1 . 1 . . . .  5.0 47.5 23.50
  7 Crafty 18.10X,       0 ½ . 0 ½ 1 X 1 ½ . . ½ . 1 . . . .  5.0 47.0 23.50
  8 Goliath,             . ½ . ½ ½ 0 0 X ½ 1 1 . . . 1 . . .  5.0 44.5 23.75
  9 Ferret,              . 0 0 . 0 . ½ ½ X 1 . 1 . 1 . . . 1  5.0 40.0 18.00
 10 Gandalf 5.0,         ½ 0 . . . . . 0 0 X . 1 1 . 1 ½ . 1  5.0 38.5 17.00
 11 ParSOS,              . . . 0 1 0 . 0 . . X . 1 ½ . 1 1 ½  5.0 34.0 16.50
 12 Diep,                . . ½ ½ . 0 ½ . 0 0 . X . 1 . . ½ 1  4.0 38.0 13.50
 13 Tao,                 0 . . 0 . . . . . 0 0 . X ½ 1 ½ 1 1  4.0 36.0  9.25
 14 IsiChess X,          . . . . . 0 0 . 0 . ½ 0 ½ X 1 ½ 1 .  3.5 36.5 11.50
 15 Ruy Lopez,           0 . 0 . . . . 0 . 0 . . 0 0 X 1 1 1  3.0 37.5  6.00
 16 Pharaon,             . 0 0 . . . . . . ½ 0 . ½ ½ 0 X ½ 1  3.0 35.5  8.00
 17 SpiderGirl,          . . 0 ½ . . . . . . 0 ½ 0 0 0 ½ X 1  2.5 34.5  6.75
 18 XiniX,               . . . 0 . . . . 0 0 ½ 0 0 . 0 0 0 X  0.5 37.0  2.50
by Swiss Perfect (TM)  www.swissperfect.com