World Microcomputer Chess Championchip 2001 - Round 6

Results


No Name          Result   Name

 1  Junior         1:0     Shredder
 2  Chess Tiger   .5:.5    Crafty
 3  Rebel         .5:.5    Quest
 4  Goliath       .5:.5    GromitChess
 5  Ferret         1:0     Diep
 6  Pharaon       .5:.5    Gandalf
 7  Isichess       1:0     SpiderGirl
 8  Tao            0:1     Parsos
 9  Ruy-Lopez      1:0     XiniX

Standings


Place Name         Loc Score Buch.

  1    Junior      97  5.5    19.5
  2    Chess Tiger 95  4.5    23.5
  3    Quest       98  4      22.0
 4-9   Crafty      93  3.5    23.0
       Shredder    100 3.5    20.0
       Rebel       96  3.5    20.0
       Ferret      99  3.5    19.5
       Goliath     84  3.5    17.0
       GromitChess 86  3.5    16.5
 10    Isichess    90  3      14.5
11-13  Diep        91  2.5    20.5
       Gandalf     94  2.5    16.0
       Pharaon     89  2.5    15.5
14-17  Ruy-Lopez   92  2      16.5
       Tao         88  2      16.0
       Parsos      87  2      16.0
       SpiderGirl  83  2      15.0
 18    XiniX       85  0.5    13.0

Cross Table


No  Name         Feder Rtg  1    2    3    4    5    6

1.   Shredder              10:D 12:W  3:L 18:W  2:W  4:L
2.   Ferret                11:W  7:W  6:L  8:D  1:L 10:W
3.   Quest                 12:W  6:L  1:W  7:W  4:D  5:D
4.   Junior                13:W  9:W  8:W  6:W  3:D  1:W
5.   Rebel                 14:W  8:L 10:W 17:W  6:L  3:D
6.   Chess Tiger           15:W  3:W  2:W  4:L  5:W  8:D
7.   Gandalf               16:W  2:L 13:W  3:L 17:L 12:D
8.   Crafty                17:W  5:W  4:L  2:D 10:D  6:D
9.   Ruy-Lopez             18:W  4:L 17:L 13:L 11:L 16:W
10.  Diep                   1:D 11:W  5:L 15:D  8:D  2:L
11.  Isichess               2:L 10:L 12:D 14:D  9:W 18:W
12.  Pharaon                3:L  1:L 11:D 16:W 18:D  7:D
13.  Tao                    4:L 16:W  7:L  9:W 15:L 14:L
14.  Parsos                 5:L 17:L 15:L 11:D 16:D 13:W
15.  GromitChess            6:L 18:D 14:W 10:D 13:W 17:D
16.  XiniX                  7:L 13:L 18:L 12:L 14:D  9:L
17.  Goliath                8:L 14:W  9:W  5:L  7:W 15:D
18.  SpiderGirl             9:L 15:D 16:W  1:L 12:D 11:L
by Swiss Perfect (TM)  www.swissperfect.com