World Microcomputer Chess Championchip 2001 - Round 3

Results


No Name          Result   Name

 1  Chess Tiger    1:0     Ferret
 2  Crafty         0:1     Junior
 3  Shredder       0:1     Quest
 4  Rebel          1:0     Diep
 5  Gandalf        1:0     Tao
 6  Ruy-Lopez      0:1     Goliath
 7  GromitChess    1:0     Parsos
 8  XiniX          0:1     SpiderGirl
 9  Isichess      .5:.5    Pharaon

Standings


Place Name         Loc Score Buch.

 1-2   Chess Tiger 95  3       5.5
       Junior      97  3       4.0
 3-8   Crafty      93  2       7.0
       Ferret      99  2       5.5
       Quest       98  2       5.0
       Rebel       96  2       3.5
       Gandalf     94  2       3.0
       Goliath     84  2       3.0
9-12   GromitChess 86  1.5     4.5
       Shredder    100 1.5     4.0
       Diep        91  1.5     4.0
       SpiderGirl  83  1.5     2.5
13-14  Ruy-Lopez   92  1       6.5
       Tao         88  1       5.0
15-16  Isichess    90  0.5     4.0
       Pharaon     89  0.5     4.0
17-18  Parsos      87  0       5.5
       XiniX       85  0       4.5

Cross Table


No  Name         Feder Rtg  1    2    3

1.   Shredder              10:D 12:W  3:L
2.   Ferret                11:W  7:W  6:L
3.   Quest                 12:W  6:L  1:W
4.   Junior                13:W  9:W  8:W
5.   Rebel                 14:W  8:L 10:W
6.   Chess Tiger           15:W  3:W  2:W
7.   Gandalf               16:W  2:L 13:W
8.   Crafty                17:W  5:W  4:L
9.   Ruy-Lopez             18:W  4:L 17:L
10.  Diep                   1:D 11:W  5:L
11.  Isichess               2:L 10:L 12:D
12.  Pharaon                3:L  1:L 11:D
13.  Tao                    4:L 16:W  7:L
14.  Parsos                 5:L 17:L 15:L
15.  GromitChess            6:L 18:D 14:W
16.  XiniX                  7:L 13:L 18:L
17.  Goliath                8:L 14:W  9:W
18.  SpiderGirl             9:L 15:D 16:W
by Swiss Perfect (TM)  www.swissperfect.com