15th WMCC Paris 1997

Rank Program 1 2 3 4 5 6 7 8 9 10 11 Points / Games
1 Junior - ½/12 + 1/11 - 1/30 + 1/5 - 0/2 + 1/10 + 1/4 - 1/14 + 1/13 - 1/3 - 1/16 9.5 / 11
2 Virtual Chess 2 + 1/9 - ½/4 + 1/24 - 1/15 + 1/1 - 1/18 + ½/5 - 1/12 - 0/3 + 1/10 - 0/6 8.0 / 11
3 Shredder 2.0 + ½/18 - 0/13 + 1/20 + 0/14 - 1/31 - 1/24 + 1/23 - 1/15 + 1/2 + 0/1 - 1/4 7.5 / 11
4 MChess 7.0 - 1/6 + ½/2 - 1/7 + 1/21 - ½/10 + ½/11 - 0/1 + 1/5 + ½/12 - 1/14 + 0/3 7.0 / 11
5 Ferret + ½/13 - 1/20 + 1/22 - 0/1 + ½/15 + 1/7 - ½/2 - 0/4 + 1/11 - ½/8 + 1/14 7.0 / 11
6 Dark Thought + 0/4 - 1/9 + ½/19 - ½/27 + 1/29 - ½/23 + 1/7 - ½/10 + 0/14 - 1/13 + 1/2 7.0 / 11
7 Toledo 2000 + 1/8 - ½/17 + 0/4 - 1/28 + 1/13 - 0/5 - 0/6 + ½/27 + 1/22 - 1/15 + 1/18 7.0 / 11
8 Hydra - 0/7 + ½/12 - 0/11 + 1/33 - 1/30 + 1/19 - 0/14 + 1/23 - 1/27 + ½/5 - 1/10 7.0 / 11
9 Comet - 0/2 + 0/6 - 1/33 + 0/23 - 1/20 + 0/26 - 1/32 + 1/25 + ½/18 - 1/28 + 1/19 6.5 / 11
10 Chess System Tal + 1/19 - 1/14 + ½/15 - ½/12 + ½/4 - 0/1 + 1/22 + ½/6 - 1/21 - 0/2 + 0/8 6.0 / 11
11 Arthur + ½/17 - 0/1 + 1/8 - 1/19 + 1/24 - ½/4 + ½/15 - 0/13 - 0/5 + 1/21 + ½/12 6.0 / 11
12 Eugen 7.2 + ½/1 - ½/8 + 1/23 + ½/10 - ½/21 - 1/27 + 1/18 + 0/2 - ½/4 + 0/16 - ½/11 6.0 / 11
13 Gandalf - ½/5 + 1/3 - 0/21 + 1/30 - 0/7 + ½/16 - 1/25 + 1/11 - 0/1 + 0/6 - 1/26 6.0 / 11
14 Chess Guru - 1/34 + 0/10 + 1/17 - 1/3 + 0/18 - 1/22 + 1/8 + 0/1 - 1/6 + 0/4 - 0/5 6.0 / 11
15 Diep - 1/32 + 1/26 - ½/10 + 0/2 - ½/5 + 1/21 - ½/11 + 0/3 - ½/16 + 0/7 - 1/22 6.0 / 11
16 Fritz + ½/20 - ½/18 + ½/27 - 0/24 + ½/28 - ½/13 + 1/17 - 1/19 + ½/15 - 1/12 + 0/1 6.0 / 11
17 Kallisto - ½/11 + ½/7 - 0/14 + ½/31 - 0/23 + 1/30 - 0/16 + 1/32 + ½/28 - 1/29 - 1/21 6.0 / 11
18 Crafty - ½/3 + ½/16 - 1/25 + 1/26 - 1/14 + 0/2 - 0/12 + 0/21 - ½/9 + 1/27 - 0/7 5.5 / 11
19 The Crazy Bishop - 0/10 + 1/34 - ½/6 + 0/11 - 1/32 - 0/8 + 1/24 + 0/16 - 1/23 + 1/20 - 0/9 5.5 / 11
20 IsiChess - ½/16 + 0/5 - 0/3 - 0/29 + 0/9 - 1/34 + 1/33 + 1/31 - 1/24 - 0/19 + 1/28 5.5 / 11
21 Goliath + 1/29 - ½/22 + 1/13 - 0/4 + ½/12 - 0/15 + 1/28 - 1/18 + 0/10 - 0/11 + 0/17 5.0 / 11
22 Woodpusher - 1/33 + ½/21 - 0/5 + ½/25 - 1/26 + 0/14 - 0/10 + 1/29 - 0/7 - 1/32 + 0/15 5.0 / 11
23 XXXX II - 0/26 + 1/32 - 0/12 - 1/9 + 1/17 + ½/6 - 0/3 - 0/8 + 0/19 + ½/31 - 1/34 5.0 / 11
24 Stobor - ½/25 + 1/31 - 0/2 + 1/16 - 0/11 + 0/3 - 0/19 - 1/34 + 0/20 + ½/33 - 1/27 5.0 / 11
25 Patzer + ½/24 - 1/28 + 0/18 - ½/22 + 0/27 - 1/29 + 0/13 - 0/9 - 0/26 + 1/30 - 1/33 5.0 / 11
26 SOS + 1/23 - 0/15 + 1/29 - 0/18 + 0/22 - 1/9 + 0/27 - 0/28 + 1/25 - 1/34 + 0/13 5.0 / 11
27 Chess Tiger - 1/31 + 0/30 - ½/16 + ½/6 - 1/25 + 0/12 - 1/26 - ½/7 + 0/8 - 0/18 + 0/24 4.5 / 11
28 AnMon - ½/30 + 0/25 - 1/32 + 0/7 - ½/16 + 1/31 - 0/21 + 1/26 - ½/17 + 0/9 - 0/20 4.5 / 11
29 Techno Chess - 0/21 + 1/33 - 0/26 + 1/20 - 0/6 + 0/25 - 1/31 - 0/22 + 1/34 + 0/17 - ½/30 4.5 / 11
30 Capture + ½/28 - 1/27 + 0/1 - 0/13 + 0/8 - 0/17 + 1/34 - 0/33 + ½/32 - 0/25 + ½/29 3.5 / 11
31 Francesca + 0/27 - 0/24 + 1/34 - ½/17 + 0/3 - 0/28 + 0/29 - 0/20 + ½/33 - ½/23 + ½/32 3.0 / 11
32 Nightmare + 0/15 - 0/23 + 0/28 - 1/34 + 0/19 - 1/33 + 0/9 - 0/17 - ½/30 + 0/22 - ½/31 3.0 / 11
33 Dragon + 0/22 - 0/29 + 0/9 - 0/8 + 1/34 + 0/32 - 0/20 + 1/30 - ½/31 - ½/24 + 0/25 3.0 / 11
34 Ananse + 0/14 - 0/19 - 0/31 + 0/32 - 0/33 + 0/20 - 0/30 + 0/24 - 0/29 + 0/26 + 0/23 0.0 / 11

Generated with ChessBase 8.0