14th WMCC Jakarta, Indonesia 1996

Rank Program 1 2 3 4 5 6 7 8 9 10 11 Points / Games
1 Shredder - ½/3 + 1/15 + 1/12 - 1/9 - 1/6 + 1/7 + 1/4 - 0/2 - ½/5 + 1/10 - 1/8 9.0 / 11
2 Ferret - ½/15 + 1/3 - ½/11 + 1/19 - 1/5 + ½/6 - 1/8 + 1/1 - ½/4 + ½/7 - 1/9 8.5 / 11
3 Nimzo 3.x + ½/1 - 0/2 - ½/15 + 1/14 - ½/19 + 1/20 - 1/7 + 0/5 - 1/16 + 1/4 - 1/6 7.5 / 11
4 Crafty - 0/5 + 1/8 - 1/14 + 1/11 - 1/18 + 1/12 - 0/1 + 1/6 + ½/2 - 0/3 - ½/7 7.0 / 11
5 Gundam 1 + 1/4 - 1/10 + 0/6 - 1/17 + 0/2 - ½/9 + 1/19 - 1/3 + ½/1 - 0/8 + 1/13 7.0 / 11
6 Virtual Chess IIb - 1/14 + 1/7 - 1/5 - 1/18 + 0/1 - ½/2 + 1/10 - 0/4 + ½/8 - ½/9 + 0/3 6.5 / 11
7 DarkThought + 1/16 - 0/6 + 1/10 - 1/25 + 1/9 - 0/1 + 0/3 - ½/12 + 1/20 - ½/2 + ½/4 6.5 / 11
8 Fritz + 0/10 - 0/4 + 1/16 - 1/27 + 1/20 - 1/11 + 0/2 - 1/9 - ½/6 + 1/5 + 0/1 6.5 / 11
9 Zeus 3.1 - 1/13 + 1/23 - 1/19 + 0/1 - 0/7 + ½/5 - 1/18 + 0/8 - 1/11 + ½/6 + 0/2 6.0 / 11
10 Gandalf X - 1/8 + 0/5 - 0/7 + 1/15 - 1/13 + 1/18 - 0/6 + 0/11 + 1/12 - 0/1 - 1/23 6.0 / 11
11 Comet A.30 + 1/22 - ½/12 + ½/2 - 0/4 + 1/17 + 0/8 - 1/14 - 1/10 + 0/9 - 0/13 + 1/19 6.0 / 11
12 Eugen 7 + 1/28 + ½/11 - 0/1 + ½/13 - 1/25 - 0/4 + 1/17 + ½/7 - 0/10 - 1/20 + ½/16 6.0 / 11
13 Francesca + 0/9 - 1/22 + ½/20 - ½/12 + 0/10 + ½/14 - ½/21 - 1/25 + 1/23 + 1/11 - 0/5 6.0 / 11
14 Centaur + 0/6 - 1/16 + 0/4 - 0/3 + 1/27 - ½/13 + 0/11 - ½/26 + 1/28 + 1/22 - 1/21 6.0 / 11
15 Schach 3 + ½/2 - 0/1 + ½/3 - 0/10 - ½/21 + 1/27 + ½/22 - 0/20 + 1/26 - 1/24 + ½/17 5.5 / 11
16 IsiChess 2.5 - 0/7 + 0/14 - 0/8 + 1/28 + 1/22 + ½/21 - 1/23 - 1/19 + 0/3 - ½/17 - ½/12 5.5 / 11
17 InterChess - 0/19 + 1/28 + 1/26 + 0/5 - 0/11 + 1/25 - 0/12 + ½/21 - 1/24 + ½/16 - ½/15 5.5 / 11
18 WoodPusher + 1/24 - 1/26 - 1/21 + 0/6 + 0/4 - 0/10 + 0/9 - ½/22 + 0/19 - 1/27 + 1/28 5.5 / 11
19 Breakthrough II + 1/17 - 1/25 + 0/9 - 0/2 + ½/3 - 1/24 - 0/5 + 0/16 - 1/18 + ½/21 - 0/11 5.0 / 11
20 Heureka - 0/23 + 1/27 - ½/13 + 1/21 - 0/8 - 0/3 + 1/24 + 1/15 - 0/7 + 0/12 - ½/25 5.0 / 11
21 Pandix + ½/26 - 1/24 + 0/18 - 0/20 + ½/15 - ½/16 + ½/13 - ½/17 + 1/25 - ½/19 + 0/14 5.0 / 11
22 Diogenes 3.0 - 0/11 + 0/13 - ½/24 + ½/23 - 0/16 + 1/28 - ½/15 + ½/18 + 1/27 - 0/14 + ½/26 4.5 / 11
23 Patzer 2.99s + 1/20 - 0/9 + 0/25 - ½/22 + 0/24 - 1/26 + 0/16 - 1/27 - 0/13 + 1/28 + 0/10 4.5 / 11
24 The Turk - 0/18 + 0/21 + ½/22 - 1/26 - 1/23 + 0/19 - 0/20 + 1/28 + 0/17 + 0/15 - 1/27 4.5 / 11
25 Nightmare - 1/27 + 0/19 - 1/23 + 0/7 + 0/12 - 0/17 + 1/28 + 0/13 - 0/21 - ½/26 + ½/20 4.0 / 11
26 XXXX 2.0 - ½/21 + 0/18 - 0/17 + 0/24 + 1/28 + 0/23 - 1/27 + ½/14 - 0/15 + ½/25 - ½/22 4.0 / 11
27 Ananse + 0/25 - 0/20 + 1/28 + 0/8 - 0/14 - 0/15 + 0/26 + 0/23 - 0/22 + 0/18 + 0/24 1.0 / 11
28 BYE - 0/12 - 0/17 - 0/27 - 0/16 - 0/26 - 0/22 - 0/25 - 0/24 - 0/14 - 0/23 - 0/18 0.0 / 11

Generated with ChessBase 8.0